So Lavonda and I are trying to get a cab late at night to go back home to
Lavonda then takes over, goes to the corner and tries to flag down a cab. I saunter off as if I am not with her. A cab pulls over and I run back to her and get in the cab. "115th
The driver then responds, "Where were you hiding my man? You just jumped in the car from nowhere."
I replied, "Sadly it seems as if I have to catch cabs using the element of surprise. I have to ambush them or they won't stop for a black guy." He laughed and then told me stories of how black people will haggle with him, blame red lights on him, and then run out without paying. I then asked him whether White people did the same thing. He said, "Well most White people won't argue with you. They will tell you before hand that they don't have any money and that they need to go to an ATM machine."
I asked him, "Then they run?"
"Well, sometimes yes." He responded.
I told him that I seriously doubted whether Blacks were more likely to leave without paying than Whites and that I think much of the discrepancy between the behavior of the two is a mere matter of perception. I then relayed to him a story about my law school. My law school is located in the Village. I had recently overheard one student speak of how she lived on
I then went to the New York City Police Department website and looked at the crime statistics for
Stats for 2007
| 6th | 9th | Central 28th | 26th | Lower East 23rd | Upper East 25th |
Murder | 3 | 0 | 1 | 1 | 6 | 6 |
rape | 4 | 8 | 1 | 2 | 14 | 10 |
robbery | 98 | 101 | 127 | 98 | 132 | 128 |
Fel. assault | 72 | 80 | 95 | 46 | 84 | 101 |
Burglary | 98 | 112 | 46 | 38 | 40 | 48 |
Gr. Larceny | 564 | 406 | 155 | 169 | 107 | 115 |
G.L.A. | 34 | 44 | 55 | 25 | 31 | 38 |
Stats for 2006
| 6th | 9th | Central 28th | 26th | Lower East 23rd | Upper East 25th |
Murder | 3 | 1 | 12 | 0 | 10 | 9 |
rape | 6 | 14 | 21 | 11 | 21 | 24 |
robbery | 213 | 249 | 301 | 247 | 322 | 277 |
Fel. assault | 121 | 165 | 188 | 105 | 329 | 237 |
Burglary | 275 | 301 | 167 | 102 | 91 | 144 |
Gr. Larceny | 1278 | 776 | 350 | 370 | 274 | 275 |
G.L.A. | 72 | 76 | 55 | 54 | 57 | 82 |
Stats for 2001
| 6th | 9th | 28th | 26th | Lower 23rd | Upper 25th |
Murder | 1 | 2 | 7 | 1 | 9 | 7 |
rape | 8 | 12 | 18 | 9 | 31 | 27 |
robbery | 290 | 246 | 244 | 220 | 379 | 275 |
Fel. assault | 140 | 198 | 282 | 132 | 211 | 296 |
Burglary | 294 | 316 | 141 | 124 | 190 | 172 |
Gr. Larceny | 1222 | 738 | 155 | 326 | 249 | 165 |
G.L.A. | 165 | 151 | 112 | 133 | 134 | 110 |
In some parts of
Even in the face of these statistics, my white peers were unwilling to admit that their community may be a dangerous one, and
I don’t really know. Is this to say that crime in the Village has a reason, is understandable, is okay, whereas crime in
Malcolm X spoke of how the media and American society through many channels twists the perception of people in